Estimating Costs
The cost of attendance is an estimated full and reasonable cost of completing a full year as a full-time student. It is an average amount for what your expenses might be – your cost of attendance may vary from this estimate. The cost of attendance estimate incorporates tuition and fees, books and supplies, room and board, transportation, and miscellaneous costs.
Explanation of Charges
- Direct Costs are charges that show on your university bill. [Read more]
- Direct costs are those costs paid directly to UNC Charlotte and billed through your My UNC Charlotte account, and for which you may set up a payment plan.
- Direct costs typically include:
- Your actual direct costs will vary depending on whether you attend full or part-time, which residence hall you live in, the meal plan you choose, etc.
- Indirect Costs are those not payable to UNC Charlotte and will not show on your student account of bill. [Read more]
Undergraduate Cost of Attendance
2024-2025 Academic Year
Tuition and Fees are proposed and are subject to change pending legislative approval.
NC Residents (Undergraduate)
At Home | On Campus | Off Campus | |
---|---|---|---|
Tuition | $3,812 | $3,812 | $3,812 |
Fees | $3,208 | $3,208 | $3,208 |
Loan Fees | $70 | $70 | $70 |
Books & Supplies | $700 | $700 | $700 |
Housing | $1,500 | $9,378 | $9,378 |
Meals | $5,080* | $5,080 | $5,080 |
Transportation | $1,920 | $1,240 | $1,240 |
Personal | $1,800 | $1,800 | $1,800 |
Total | $18,090 | $25,288 | $25,288 |
Expenses shown in italics will show on your university bill.
Non-Residents of NC (Undergraduate)
At Home | On Campus | Off Campus | |
---|---|---|---|
Tuition | $19,066 | $19,066 | $19,066 |
Fees | $3,208 | $3,208 | $3,208 |
Loan Fees | $70 | $70 | $70 |
Books & Supplies | $700 | $700 | $700 |
Housing | $1,500 | $9,378 | $9,378 |
Meals | $5,080* | $5,080 | $5,080 |
Transportation | $2,220 | $2,220 | $2,220 |
Personal | $1,800 | $1,800 | $1,800 |
Total | $33,644 | $41,522 | $41,522 |
Expenses shown in italics will show on your university bill.
Note: The cost of attendance is an estimated, average amount for what your expenses might be – your expenses may vary from this estimate.
2023-2024 Academic Year
Tuition and Fees are proposed and are subject to change pending legislative approval.
NC Residents (Undergraduate)
At Home | On Campus | Off Campus | |
---|---|---|---|
Tuition* | $3,812 | $3,812 | $3,812 |
Fees | $3,402 | $3,402 | $3,402 |
Loan Fees | $94 | $94 | $94 |
Books & Supplies | $600 | $600 | $600 |
Housing | $1,080 | $9,100 | $9,100 |
Meals | $4,764 | $4,764 | $4,764 |
Transportation | $1,100 | $1,100 | $1,100 |
Computer | $350 | $350 | $350 |
Miscellaneous | $1,450 | $1,450 | $1,450 |
Total | $16,652 | $24,672 | $24,672 |
Expenses shown in italics will show on your university bill.
Non-Residents of NC (Undergraduate)
At Home | On Campus | Off Campus | |
---|---|---|---|
Tuition* | $18,474 | $18,474 | $18,474 |
Fees | $3,402 | $3,402 | $3,402 |
Loan Fees | $94 | $94 | $94 |
Books | $600 | $600 | $600 |
Housing | $1,080 | $9,100 | $9,100 |
Meals | $4,764 | $4,764 | $4,764 |
Transportation | $2,008 | $2,008 | $2,008 |
Computer | $350 | $350 | $350 |
Miscellaneous | $1,434 | $1,434 | $1,434 |
Total | $32,206 | $40,226 | $40,226 |
Expenses shown in italics will show on your university bill.
Note: The cost of attendance is an estimated, average amount for what your expenses might be – your expenses may vary from this estimate.
Notes
- The University reserves the right to adjust tuition charges when deemed necessary. Official fees are set by the General Assembly each year.
- Tuition charges may vary depending on the student’s program of study.
- Additional per credit hour fees are assessed for students taking courses in Business Administration, Architecture, and Nursing.
- Indirect costs will vary depending on the student’s housing status.
Graduate Cost of Attendance
2024-2025 Academic Year
NC Residents (Graduate)
On Campus | Off Campus | |
---|---|---|
Tuition* | $4,610 | $4,610 |
Fees | $3,208 | $3,208 |
Loan Fees | $138 | $138 |
Books & Supplies | $700 | $700 |
Housing | $11,862 | $11,862 |
Meals | $5,080 | $5,080 |
Transportation | $1,240 | $1,240 |
Miscellaneous | $1,800 | $1,800 |
Total | $28,638 | $28,638 |
Expenses shown in italics will show on your university bill.
Non-Residents of NC (Graduate)
Non-Residents of North Carolina (Graduate)
On Campus | Off Campus | |
---|---|---|
Tuition* | $19,646 | $19,646 |
Fees | $3,208 | $3,208 |
Loan Fees | $138 | $138 |
Books & Supplies | $700 | $700 |
Housing | $11,862 | $11,862 |
Meals | $5,080 | $5,080 |
Transportation | $2,220 | $2,220 |
Miscellaneous | $1,800 | $1,800 |
Total | $44,654 | $22,654 |
Expenses shown in italics will show on your university bill.
*The University reserves the right to adjust tuition charges when deemed necessary. Official fees are set by the General Assembly each year.
**Tuition charges may vary depending on the student’s program of study.
2023-2024 Academic Year
NC Residents (Graduate)
At Home | On Campus | Off Campus | |
---|---|---|---|
Tuition* | $4,338 | $4,338 | $4,338 |
Fees | $3,402 | $3,402 | $3,402 |
Loan Fees | $162 | $162 | $162 |
Books & Supplies | $1,000 | $1,000 | $1,000 |
Housing | N/A | $9,000 | $9,000 |
Meals | $3,896 | $3,896 | $3,896 |
Transportation | $2,008 | $2,008 | $2,008 |
Miscellaneous | $1,536 | $1,536 | $1,536 |
Total | $16,342 | $25,342 | $25,342 |
Expenses shown in italics will show on your university bill.
Non-Residents of NC (Graduate)
Non-Residents of North Carolina (Graduate)
At Home | On Campus | Off Campus | |
---|---|---|---|
Tuition* | $18,482 | $18,482 | $18,482 |
Fees | $3,402 | $3,402 | $3,402 |
Loan Fees | $162 | $162 | $162 |
Books & Supplies | $1,000 | $1,000 | $1,000 |
Housing | N/A | $9,000 | $9,000 |
Meals | $3,896 | $3,896 | $3,896 |
Transportation | $2,008 | $2,008 | $2,008 |
Miscellaneous | $1,536 | $1,536 | $1,536 |
Total | $30,486 | $39,486 | $39,486 |
Expenses shown in italics will show on your university bill.
*The University reserves the right to adjust tuition charges when deemed necessary. Official fees are set by the General Assembly each year.
**Tuition charges may vary depending on the student’s program of study.
Notes
- Additional per credit hour fees are assessed for students enrolled in several programs. View programs with additional fees here.
- Indirect costs will vary depending on the student’s housing status.
- These charges are estimated to establish your overall cost of attendance.
- Indirect costs typically include:
- Books and Supplies
- Off-Campus Housing
- Transportation
- Miscellaneous Expenses